Service Manual — page 427 of 715
Brakes › Exploded View
Text on this page
BRAKES 12-5
Exploded View
Torque
No. Fastener Remarks
N·m kgf·m ft·lb
1 Brake Hose Banjo Bolts 25 2.5 18
2 Front Brake Fluid Reservoir Cap Screws 1.5 0.15 13 in·lb
3 Brake Lever Pivot Bolt 1.0 0.10 8.9 in·lb Si
4 Brake Hose Bolts 8.0 0.82 71 in·lb
5 Brake Lever Pivot Bolt Locknut 5.9 0.60 52 in·lb
6 Front Wheel Rotation Sensor Bolt 25 2.5 18
7 Brake Pipe Joint Nuts 18 1.8 13
8 Front Brake Light Switch Screw 1.2 0.12 11 in·lb
9 Front Master Cylinder Clamp Bolts 11 1.1 97 in·lb S
10 Bleed Valves 8.0 0.82 71 in·lb
11 Front Caliper Mounting Bolts 25 2.5 18
12 Front Caliper Assembly Bolts 22 2.2 16
13 Front Brake Pad Spring Bolts 2.9 0.30 26 in·lb
14 ABS Hydraulic Unit Bracket Bolts 9.0 0.92 80 in·lb L
15 Front Brake Pad Pins 15 1.5 11
16 Bracket Bolts 8.0 0.82 71 in·lb
17 ABS Hydraulic Unit Bolts 8.0 0.82 71 in·lb
18 Front Brake Disc Mounting Bolts 28 2.9 21 L
B: Apply brake fluid.
L: Apply a non-permanent locking agent.
R: Replacement Parts
S: Follow the specified tightening sequence.
Si: Apply silicone grease.
NOTE
○When disassembling the brake hose and pipe, disassemble them by the unit as shown in the
exploded view.