Library / Service Manual Page 531

Service Manual — page 531 of 715

Frame › Exploded View

Service Manual page 531 — Frame › Exploded View
Tap the page to zoom. Open the full-size image

Text on this page

FRAME 15-3
Exploded View

                                                 Torque
No.                   Fastener                                        Remarks
                                          N·m     kgf·m     ft·lb
  1   Front Fender Bolts                   4.0     0.41   35 in·lb
  2   Upper Fairing Bolts                  4.0     0.41   35 in·lb
  3   Fuel Tank Cover Bolts               0.50     0.05   4.4 in·lb
  4   Side Cover Bolts                    0.50     0.05   4.4 in·lb
  5   Side Cover Bolts (with Collars)      3.0     0.31   27 in·lb
  6   Upper Fairing Right Cover Screws     1.2     0.12   11 in·lb
  7   Bracket Bolts (M5)                   4.5     0.46   40 in·lb
  8   Upper Fairing Upper Cover Bolts     0.50     0.05   4.4 in·lb
  9   Meter Cover Bolts                    3.0     0.31   27 in·lb
 10   Socket Cover Screws                  1.2     0.12   11 in·lb
 11   Windshield Adjuster Knob Bolts       4.5     0.46   40 in·lb
 12   Windshield Bolts                    0.43    0.044   38 in·lb
 13   Windshield Bracket Nuts              8.0     0.82   71 in·lb
 14   Middle Fairing Inner Cover Screws    1.2     0.12   11 in·lb
 15   Middle Fairing Bolts                 8.0     0.82   71 in·lb
 16   Middle Fairing Bracket Screws        1.2     0.12   11 in·lb
 17   Upper Fairing Bracket Bolts (M6)     8.0     0.82   71 in·lb
 18   Upper Fairing Bracket Bolts (M8)     25       2.5      18
 19   Upper Fairing Left Cover Screws      1.2     0.12   11 in·lb
 20   Upper Fairing Lower Cover Screws     1.2     0.12   11 in·lb
 21   Lower Fairing Bolts (M6)             8.0     0.82   71 in·lb
 22   Oil Filter Cover Screws              1.2     0.12   11 in·lb
 23   Lower Fairing Bolts (M5)            0.50     0.05   4.4 in·lb
 24   Reflector Nuts                       4.5     0.46   40 in·lb
 25. US, CA, CAL, AU and MY Models