Service Manual — page 567 of 715
Electrical System › Exploded View
Text on this page
ELECTRICAL SYSTEM 16-7
Exploded View
Torque
No. Fastener Remarks
N·m kgf·m ft·lb
1 Outside Temperature Sensor Screw 3.0 0.31 27 in·ib
2 Spark Plugs 13 1.3 115 in·lb
3 Crankshaft Sensor Cover Bolts 12 1.2 106 in·lb
4 Water Temperature Sensor 12 1.2 106 in·lb
5 Timing Rotor Bolt 39 4.0 29
6 Crankshaft Sensor Bolts 5.9 0.60 52 in·lb
7 Starter Motor Cable Terminal Nut 5.9 0.60 52 in·lb
8 Starter Motor Terminal Locknut 11 1.1 97 in·ib
9 Starter Motor Mounting Bolts 9.8 1.0 87 in·lb
10 Stator Coil Bolts 12 1.2 106 in·lb L
11 Alternator Rotor Bolt 155 15.8 114
12 Brush Holder Screw 3.7 0.38 33 in·lb
13 Cable Terminal Bolts 4.5 0.46 40 in·lb
14 Starter Motor Through Bolts 5.0 0.51 44 in·lb
15 Alternator Cover Bolts 12 1.2 106 in·lb
16 Alternator Lead Holding Plate Bolt 12 1.2 106 in·lb L
17 Oil Pressure Switch 15 1.5 11 LG
18 Oil Pressure Switch Terminal Bolt 2.0 0.20 18 in·lb G
19 Oxygen Sensor 45 4.6 33
20. Starter Relay
G: Apply grease.
L: Apply a non-permanent locking agent.
LG: Apply liquid gasket.
M: Apply molybdenum disulfide grease.
R: Replacement Parts
WL: Apply soap and water solution or rubber lubricant.