Library / Service Manual Page 569

Service Manual — page 569 of 715

Electrical System › Exploded View

Service Manual page 569 — Electrical System › Exploded View
Tap the page to zoom. Open the full-size image

Text on this page

ELECTRICAL SYSTEM 16-9
Exploded View

                                                   Torque
No.                   Fastener                                         Remarks
                                            N·m     kgf·m    ft·lb
  1   Frame Ground Bolts                    8.0      0.82   71 in·lb
  2   Connector Bracket Bolt                8.0      0.82   71 in·lb
  3   Engine Ground Cable Terminal Bolt     9.8       1.0   87 in·lb
  4   ECU Bracket Screws                    4.0      0.41   35 in·lb
  5   Regulator/Rectifier Bracket Bolts     6.9      0.70   61 in·lb
  6   Horn Bolt                             8.0      0.82   71 in·lb
  7   Regulator/Rectifier Bolts             6.9      0.70   61 in·lb
  8   Side Stand Bracket Nut                8.0      0.82   71 in·lb
  9   Side Stand Switch Bolt                9.0      0.92   80 in·lb      L
 10   Neutral Switch                         15       1.5     11
 11. Fuse Box 2
 12. Fuse Box 1
 13. ECU
 14. Relay Box
 15. Accessory Relay
 16. Horn
 17. Air Switching Valve
  L: Apply a non-permanent locking agent.
  R: Replacement Parts