Service Manual — page 429 of 715
Brakes › Exploded View
Text on this page
BRAKES 12-7
Exploded View
Torque
No. Fastener Remarks
N·m kgf·m ft·lb
1 Brake Pipe Joint Nuts 18 1.8 13
2 Brake Hose Banjo Bolts 25 2.5 18
3 Bracket Bolt 8.0 0.82 71 in·lb
4 Brake Hose Clamp Bolt 8.0 0.82 71 in·lb
5 Rear Master Cylinder Mounting Bolts 25 2.5 18
6 Brake Hose Bolt 8.0 0.82 71 in·lb
7 Brake Pedal Bolt 9.0 0.92 80 in·lb
8 Rear Brake Fluid Reservoir Bracket Bolt 8.0 0.82 71 in·lb
9 Rear Brake Fluid Reservoir Bolt 8.0 0.82 71 in·lb
10 Rear Master Cylinder Push Rod Locknut 17 1.7 13
11 Rear Caliper Pin Bolt 27 2.8 20 Si
12 Bleed Valve 8.0 0.82 71 in·lb
13 Rear Brake Pad Pin 17 1.7 13
14 Rear Brake Pad Pin Plug 2.5 0.25 22 in·lb
15 Rear Caliper Mounting Bolt 22 2.2 16
16 Rear Wheel Rotation Sensor Lead Bracket Bolt 8.0 0.82 71 in·lb
17 Rear Wheel Rotation Sensor Bolt 25 2.5 18
18 Rear Brake Disc Mounting Bolts 28 2.9 21 L
B: Apply brake fluid.
G: Apply grease.
R: Replacement Parts
Si: Apply silicone grease.
NOTE
○When disassembling the brake hose and pipe, disassemble them by the unit as shown in the
exploded view.